Price List
All prices per night, including showers. VAT included.
Pitches
| Pitch Type | Off-Season September – June | High Season July – August |
|---|---|---|
| Bus auf Zeltwiese parzelliert | CHF 23.00 | CHF 25.00 |
| Bus parzelliert Delta | CHF 27.00 | CHF 29.00 |
| Bus Residenzplatz am See | CHF 33.00 | CHF 37.00 |
| Dachboden | CHF 16.00 | CHF 16.00 |
| Wohnwagen und Wohnmobil Delta | CHF 33.00 | CHF 37.00 |
| Wohnwagen und Wohnmobil Residenzplatz am See | CHF 33.00 | CHF 37.00 |
| Wohnwagen/Wohnmobil Extra-Lang | CHF 33.00 | CHF 37.00 |
| Wohnwagen/Wohnmobil Standard | CHF 25.00 | CHF 29.00 |
| Zelt offene Wiese | CHF 15.00 | CHF 17.00 |
| Zelt offene Wiese: Grosszelt | CHF 15.00 | CHF 21.00 |
| Zelt parzelliert Delta | CHF 23.00 | CHF 27.00 |
| Zeltwiese parzelliert | CHF 19.00 | CHF 21.00 |
| + Extra Tent on Pitch | CHF 6.00 | CHF 6.00 |
| + 2nd Vehicle | CHF 9.00 | CHF 9.00 |
Add-ons & Options
| Add-on | Price | Note |
|---|---|---|
| Extra Tent on Pitch | CHF 6.00 per night | For each additional tent on the same pitch. |
| 2nd Vehicle | CHF 9.00 per night | For each vehicle beyond the first. |
| Pitch Guarantee (Wunschplatz) | CHF 0.00 one-time | Guarantees your selected pitch. Automatically enabled when you pick a pitch. |
Persons
| Person | Off-Season September – June | High Season July – August |
|---|---|---|
| Adults (16+) | CHF 11.00 | CHF 14.00 |
| Youth (6–15 years) | CHF 5.50 | CHF 7.00 |
| Children (up to 5 years) | Free | Free |
Tourist Tax (Kurtaxe)
| Off-Season | High Season | |
|---|---|---|
| Adults | CHF 0.90 | CHF 0.90 |
| Youth | CHF 0.45 | CHF 0.45 |
Day Visitors
| Off-Season | High Season | |
|---|---|---|
| Adults (16+) | CHF 4.00 | CHF 6.00 |
| Youth (6+) | CHF 3.00 | CHF 4.00 |
| Car / Motorcycle parking | CHF 6.00 | CHF 6.00 |
Seasonal Flat-Rate Pitches (Pauschalplätze)
Fixed-term seasonal pitches for caravans and motorhomes. Price includes 2 adults, standard pitch (max. 7 m caravan), person tax, 1 car parking, and VAT. Electricity not included.
| Season | Dates | Price | Tourist Tax |
|---|---|---|---|
| Frühling (1. Apr – 30. Jun) | CHF 1'140 | CHF 30 | |
| Herbst (16. Aug – 31. Okt) | CHF 960 | CHF 30 | |
| Winter (1. Nov – 31. Mrz) | CHF 1'340 | CHF 50 | |
- Vorderreihe: +CHF 50. Für längere Fahrzeuge über 7m können zwei Standartstellplätze gebucht werden.
- Limited availability. No primary residence. Maximum 2 consecutive periods.
- Interested? Apply online now or contact us at the reception.
- Prices per night including showers.
- All prices in Swiss Francs (CHF). VAT included. Subject to change.
- Children/Youth: year of birth determines the category.
- Dogs, cats, and motorboats are not permitted.
- Open fires only at the official fire pits.
- Day visitor prices do not include pitch rental.